<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RajeshGoli.com&#187; bcm</title>
	<atom:link href="http://www.rajeshgoli.com/tag/bcm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rajeshgoli.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 11:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brand concept maps &#8211; 2</title>
		<link>http://www.rajeshgoli.com/academic/brand-concept-maps-2/</link>
		<comments>http://www.rajeshgoli.com/academic/brand-concept-maps-2/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 11:28:20 +0000</pubDate>
		<dc:creator>Rajesh</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[bcm]]></category>
		<category><![CDATA[brand concept map]]></category>
		<category><![CDATA[IIMB]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[zmet]]></category>

		<guid isPermaLink="false">http://www.rajeshgoli.com/?p=48</guid>
		<description><![CDATA[This post intends to complete what I started writing in the post &#8220;brand concept maps 1&#8220;. Instead of explaining our process and hence our recommendations in this post  it is better if you saw the final presentation we made as &#8230; <a href="http://www.rajeshgoli.com/academic/brand-concept-maps-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post intends to complete what I started writing in the post &#8220;<a title="Brand concept maps - 1" href="http://www.rajeshgoli.com/marketing/brand-concept-maps-1/">brand concept maps 1</a>&#8220;. Instead of explaining our process and hence our recommendations in this post  it is better if you saw the final presentation we made as it explains the entire flow. <span id="more-48"></span>Here it is:-</p>
<p>[svgallery name="bcm"]</p>
<p>You can download the presentation <a href="http://www.rajeshgoli.com/wp-content/uploads/2009/06/Final-Presentation.pps">here</a>. If you would rather look at the full report than the presentation, you can do so by clicking the following link. <a href="http://www.rajeshgoli.com/wp-content/uploads/2009/06/BDMS-LCD-TV-BCM-exercise.pdf">BDMS LCD TV BCM exercise</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rajeshgoli.com/academic/brand-concept-maps-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

